---
title: "Interactive Web Pages · 6INTROWEB section 2106"
type: badge-class
badgeName: "Interactive Web Pages"
subtitle: "Interactive Web Pages"
course: introweb
monogram: 6INTROWEB
term: midterm
issuer: "Tjakoen Stolk"
issuerRole: "Instructor, Basic Programming in Web Development · School of Computing, Holy Angel University, Angeles City"
recipients:
  - "Aaron D. Salunga | aaronsalunga098-ai | https://github.com/HAU-6INTROWEB/m6a1-2106-aaronsalunga098-ai |  | introweb-2106-midterm--aaronsalunga098-ai"
  - "Amero Iñaki L. Tapnio | tachiwoa | https://github.com/HAU-6INTROWEB/m6a1-2106-tachiwoa |  | introweb-2106-midterm--tachiwoa"
  - "Andrei Louise E. Guiao | Dreiski69 | https://github.com/HAU-6INTROWEB/m6a1-2106-Dreiski69 |  | introweb-2106-midterm--dreiski69"
  - "Blaize M. Tababa | blaizemt25 | https://github.com/HAU-6INTROWEB/m6a2-2106-blaizemt25 |  | introweb-2106-midterm--blaizemt25"
  - "Borja, Angeline M. | borja-angeline | https://github.com/HAU-6INTROWEB/m6a1-2106-borja-angeline |  | introweb-2106-midterm--borja-angeline"
  - "Borja, Angeline M. | borja-angeline | https://github.com/HAU-6INTROWEB/m6a2-2106-borja-angeline |  | introweb-2106-midterm--borja-angeline-4822"
  - "CONSTANTINO, RANDELL M. | ranfyazz | https://github.com/HAU-6INTROWEB/m6a2-2106-ranfyazz |  | introweb-2106-midterm--ranfyazz-0264"
  - "Darylle James D. Caballa | DJCabz | https://github.com/HAU-6INTROWEB/m6a1-2106-DJCabz |  | introweb-2106-midterm--djcabz"
  - "De Jesus Johanes | hans-again | https://github.com/HAU-6INTROWEB/m6a1-2106-hans-again |  | introweb-2106-midterm--hans-again"
  - "De Jesus, Adrielle Justine B. | Riel02 | https://github.com/HAU-6INTROWEB/m6a1-2106-Riel02 |  | introweb-2106-midterm--riel02"
  - "Dinhgal, Justin Carl D. | Tsuyin06 | https://github.com/HAU-6INTROWEB/m6a1-2106-Tsuyin06 |  | introweb-2106-midterm--tsuyin06"
  - "Dreiski69 | Dreiski69 | https://github.com/HAU-6INTROWEB/m8a1-2106-Dreiski69 |  | introweb-2106-midterm--dreiski69-ki69"
  - "Erich Gwyneth S. Musngi | erichmusngi10 | https://github.com/HAU-6INTROWEB/m6a1-2106-erichmusngi10 |  | introweb-2106-midterm--erichmusngi10"
  - "Esma, Leander Ace D. | liightsukii | https://github.com/HAU-6INTROWEB/m6a1-2106-liightsukii |  | introweb-2106-midterm--liightsukii"
  - "Felicity Kate D. Dela Cruz | felicitydelacruz | https://github.com/HAU-6INTROWEB/m6a1-2106-felicitydelacruz |  | introweb-2106-midterm--felicitydelacruz"
  - "felicitykatedelacruz | felicitykatedelacruz | https://github.com/HAU-6INTROWEB/m8a1-2106-felicitykatedelacruz |  | introweb-2106-midterm--felicitykatedelacruz"
  - "Gumawa, Kathleen Thea D. | ktgumawa-m6a1-2106-kathleen_thea | https://github.com/HAU-6INTROWEB/ktgumawa-m6a1-2106-kathleen_thea |  | introweb-2106-midterm--ktgumawa-m6a1-2106-kathleen_thea"
  - "Gumawa, Kathrise Angel D. | Gumawa-kathrise-Angel-D | https://github.com/HAU-6INTROWEB/m6a1-2106-Gumawa-kathrise-Angel-D |  | introweb-2106-midterm--gumawa-kathrise-angel-d"
  - "Hilario, Kielle Andrei L. | Ezekielley | https://github.com/HAU-6INTROWEB/m6a1-2106-Ezekielley |  | introweb-2106-midterm--ezekielley"
  - "Honcada, Amber Lyle S. | Amber55666 | https://github.com/HAU-6INTROWEB/m6a1-2106-Amber55666 |  | introweb-2106-midterm--amber55666"
  - "Jan Francis M. Alfonso | FrancisAlfonso27 | https://github.com/HAU-6INTROWEB/m6a1-2106-FrancisAlfonso27 |  | introweb-2106-midterm--francisalfonso27"
  - "jeric gurrobat | M6A2-2106-JERIC | https://github.com/HAU-6INTROWEB/M6A2-2106-JERIC |  | introweb-2106-midterm--m6a2-2106-jeric"
  - "Joshua S. Maniego | JoshuaManiego | https://github.com/HAU-6INTROWEB/m6a1-2106-JoshuaManiego |  | introweb-2106-midterm--joshuamaniego"
  - "Justin Lopez | justinlopez07 | https://github.com/HAU-6INTROWEB/m6a1-2106-justinlopez07 |  | introweb-2106-midterm--justinlopez07"
  - "Keane Ezekiel J. Gloriani | kleddi | https://github.com/HAU-6INTROWEB/m6a1-2106-kleddi |  | introweb-2106-midterm--kleddi"
  - "Mary Joy G. Florentino | mjoy00 | https://github.com/HAU-6INTROWEB/m6a1-2106-mjoy00 |  | introweb-2106-midterm--mjoy00"
  - "Meneses, Charles Marrey G. | CharlesM-27 | https://github.com/HAU-6INTROWEB/m6a1-2106-CharlesM-27 |  | introweb-2106-midterm--charlesm-27"
  - "PANGAN, STEPHEN RONN P | mogumogu12332 | https://github.com/HAU-6INTROWEB/m6a1-2106-mogumogu12332 |  | introweb-2106-midterm--mogumogu12332"
  - "Puangco, Josh Philip L. | JoshPhilipPuangco | https://github.com/HAU-6INTROWEB/m6a1-2106-JoshPhilipPuangco |  | introweb-2106-midterm--joshphilippuangco"
  - "Quinn Xage B. Baquiran | BaquiranQuinn | https://github.com/HAU-6INTROWEB/m6a1-2106-BaquiranQuinn |  | introweb-2106-midterm--baquiranquinn"
  - "Ranfyazz | ranfyazz | https://github.com/HAU-6INTROWEB/m6a1-2106-ranfyazz |  | introweb-2106-midterm--ranfyazz"
  - "Rivera, Archievald III S. | 3RDar | https://github.com/HAU-6INTROWEB/m6a1-2106-3RDar |  | introweb-2106-midterm--3rdar"
  - "Rivera, Kenwolf O. | M6A2-2106-kensho18 | https://github.com/HAU-6INTROWEB/M6A2-2106-kensho18 |  | introweb-2106-midterm--m6a2-2106-kensho18"
  - "Rovy Dalusung | rovy | https://github.com/HAU-6INTROWEB/m6a1-2106-rovy |  | introweb-2106-midterm--rovy"
  - "Santos, Kristoffe Al S. | Kristoffesantos | https://github.com/HAU-6INTROWEB/m6a1-2106-Kristoffesantos |  | introweb-2106-midterm--kristoffesantos"
  - "Sazon Karl Cedrick M. | karlllz | https://github.com/HAU-6INTROWEB/m6a1-2106-karlllz |  | introweb-2106-midterm--karlllz"
  - "Seangie R. Mercado | PotchiMavs | https://github.com/HAU-6INTROWEB/m6a1-2106-PotchiMavs |  | introweb-2106-midterm--potchimavs"
  - "Shien Arden A. Caoile | VictorWembanyama1 | https://github.com/HAU-6INTROWEB/m6a1-2106-VictorWembanyama1 |  | introweb-2106-midterm--victorwembanyama1"
  - "Shilony Dwyane V. Paras | Shi-95 | https://github.com/HAU-6INTROWEB/m6a1-2106-Shi-95 |  | introweb-2106-midterm--shi-95"
  - "Tayao, Edd Marcus G. | marcustayao23 | https://github.com/HAU-6INTROWEB/m6a1-2106-marcustayao23 |  | introweb-2106-midterm--marcustayao23"
  - "Waje, Mark Adrian D. | WajeMark | https://github.com/HAU-6INTROWEB/m6a2-2106-WajeMark |  | introweb-2106-midterm--wajemark"
---

## What this badge attests

Client-side JavaScript: DOM manipulation, events and behaviour, building and deploying interactive pages. Covers modules 6 to 8.

## Technologies

JavaScript, DOM manipulation, browser events and deploying interactive pages.

## Where it sits

Basic Programming in Web Development carries two badges. Its prelim badge, Web Foundations, covers HTML and CSS foundations for responsive pages. Its midterm badge, Interactive Web Pages, covers client-side JavaScript and interactive pages. This is the midterm badge.

## How it is earned

The holder was an active student in the midterm block of Basic Programming in Web Development (6INTROWEB), section 2106, and completed real coursework in it. The badge is awarded on completion, meaning submitted work with content rather than a grade cutoff. Each recipient's award is a separate, verifiable credential opened from their own badge link. This page states the criteria every recipient met, not a list of who met them.
